Wishful Thinking

Some hopeful Yankee fan at ESPN has the Yankees leading the AL East, and indeed seems to have been watching a different set of April games from everyone else. This is ESPN's version of April:

2004 American League Standings

E A S T W L PCT GB HOME ROAD RS RA STRK L10
NY Yankees 8 5 .571 - 3-2 5-3 56 61 Won 1 5-5
Boston 7 5 .500 .5 5-3 2-2 59 56 Won 1 6-4
Tampa Bay 6 5 .500 1 5-5 1-0 42 51 Lost 2 4-6
Baltimore 4 7 .308 3 2-2 2-5 64 47 Lost 4 6-4
Toronto 3 9 .250 4.5 0-6 3-3 47 68 Lost 4 3-7

CENTRAL W L PCT GB HOME ROAD RS RA STRK L10
Kansas City 10 2 .833 - 4-2 6-0 61 80 Won 9 3-7
Minnesota 8 4 .667 2 5-1 3-3 80 68 Won 3 6-4
Chicago Sox 7 5 .583 3 3-0 4-5 69 49 Lost 2 7-3
Cleveland 8 6 .571 3 3-4 5-2 73 76 Lost 1 6-4
Detroit 5 8 .385 5.5 3-3 2-5 77 72 Lost 1 5-5

W E S T W L PCT GB HOME ROAD RS RA STRK L10
Texas 8 5 .615 - 4-3 4-2 68 61 Won 2 5-5
Oakland 6 6 .500 1.5 4-2 2-4 57 50 Lost 1 6-4
Seattle 6 6 .500 1.5 2-4 4-2 53 62 Won 2 4-6
Anaheim 6 7 .462 2 3-3 3-4 70 75 Lost 1 4-6


And here's the real order (from Boston.com):

East W L PCT GB Home Away DIV Streak
Baltimore 7 4 .636 --- 2-2 5-2 7-4 Won 4
Boston 7 5 .583 1/2 5-3 2-2 7-5 Won 1
NY Yankees 6 7 .462 2 3-2 3-5 4-5 Lost 1
Tampa Bay 5 6 .455 2 5-5 0-1 4-4 Lost 2
Toronto 3 9 .250 4 1/2 0-6 3-3 1-5 Lost 3

Central W L PCT GB Home Away DIV Streak
Chicago WSox 8 4 .667 --- 3-0 5-4 4-1 Won 2
Minnesota 8 4 .667 0 5-1 3-3 8-4 Won 5
Detroit 8 5 .615 1/2 3-3 5-2 4-3 Won 1
Cleveland 5 9 .357 4 3-4 2-5 5-9 Lost 1
Kansas City 4 8 .333 4 4-2 0-6 4-8 Lost 6

West W L PCT GB Home Away DIV Streak
Oakland 8 5 .615 --- 4-2 4-3 8-5 Lost 1
Anaheim 7 6 .538 1 3-3 4-3 7-6 Lost 1
Texas 6 7 .462 2 4-3 2-4 6-7 Lost 2
Seattle 5 8 .385 3 3-4 2-4 5-8 Won 3

Comments

Popular posts from this blog

Verbal agreement

Dog blogs, plus the I look like my dog "contest"